Fee Schedule (incl. GST)
Administration Fees | Quarterly | Annual |
Annual Administration, Tax and Audit Fee | $220.00 | $880.00 |
ASIC Registered Agent Fee (where you appoint us to perform this role) | $27.50 | $110.00 |
Non Standard Investment Administration Fees1 | TBA | TBA |
Regulatory Fees | Annual | |
ATO Supervisory Levy2 | $259.00 | |
ASIC Special Purpose Company Annual Review Fee3 | $54.00 |
Other Fees | As Incurred | |
Actuarial Certificate (per certificate) | $154.00 | |
Security Transfers (per security) | $55.00 | |
Additional Audit Follow-up fees (per hour) | $220.00 | |
Fund Wind-up Fee | $550.00 |
1 ‐ please refer to the Standard Investments table for more information
2 ‐ the ATO will apply a fee of $518 where an SMSF’s Annual Tax Return is lodged for the first time, reflecting payment in advance of the following Financial Year’s levy
3 ‐ the fee stated here relates to those SMSF’s whose Annual Review Date falls within the 2019-2020 Financial Year
Other SMSF Fees and Charges
Please note investment execution, advice and other miscellaneous expenses may be incurred by your fund during the course of its operation.